Skill Hub
Technical Courses
Course Name | Duration | Key Areas Covered | Real-Life Applications | Future Scope |
|
Website Designing | 3 Months | HTML, CSS, JS, Bootstrap, Responsive Design, WordPress | Build client websites, portfolios, e-commerce platforms | Web Developer, Frontend Designer, Freelance Web Designer | Know More |
Digital Marketing | 3 Months | SEO, SEM, Social Media, Email Marketing, Analytics, Content Strategy | Promote businesses online, drive conversions, manage campaigns | Digital Marketer, Social Media Manager, SEO Specialist | Know More |
AI & Automation (Upcoming) | 4 Months | Machine Learning, NLP, Computer Vision, RPA | Build intelligent bots, automate workflows, predictive analytics | AI Developer, Data Scientist, Automation Specialist | Know More |
Mobile App Development | 4 Months | Android/iOS apps, Flutter/React Native, APIs, UI/UX Integration | Mobile apps for clients, startups, personal projects | Mobile App Developer, Freelance App Developer | Know More |
Python Programming | 3 Months | Python basics, Data Handling, Libraries (Pandas, NumPy), Automation Scripts | Data analysis, automation, AI projects, scripting | Python Developer, Data Analyst, AI Developer | Know More |
Web Application Development | 4 Months | Frontend & Backend Development, Databases, REST APIs, Full-Stack Projects | E-commerce, dashboards, web apps for businesses | Full Stack Developer, Web App Developer | Know More |
UI/UX Design | 3 Months | Wireframing, Prototyping, User Research, Design Tools (Figma/Adobe XD) | App/website design, usability improvement | UI/UX Designer, Product Designer, Freelance Designer | Know More |
Graphic Design (Outsourced & Collaborative) | 3 Months | Adobe Suite, Canva, Visual Storytelling, Branding | Marketing materials, social media content, logos | Graphic Designer, Freelance Visual Designer | Know More |
Data Analytics & Visualization | 4 Months | Excel, Power BI, Tableau, Data Analysis, Dashboard Design | Business insights, reports, strategic decisions | Data Analyst, Business Analyst, BI Specialist | Know More |
Cloud Computing & DevOps | 4 Months | AWS/GCP Basics, CI/CD, Containerization (Docker/Kubernetes) | Deploy apps, manage cloud infrastructure, automate pipelines | Cloud Engineer, DevOps Engineer, Site Reliability Engineer | Know More |
WordPress Development | 3 Months | WordPress Themes, Plugins, Elementor, WooCommerce | Build dynamic websites, e-commerce, blogs | WordPress Developer, Freelance Web Designer | Know More |
Shopify E-Commerce Development | 3 Months | Shopify Setup, Store Customization, Payment Integration | Online store creation, drop-shipping platforms | Shopify Developer, E-Commerce Specialist | Know More |
Java Programming | 3 Months | Core Java, OOP, JavaFX, Web Services | Desktop, web, and mobile app development | Java Developer, Backend Developer, Software Engineer | Know More |
React & Angular Development | 3 Months | Frontend Frameworks, SPA, Component-Based Architecture | Modern web applications, dashboards | Frontend Developer, UI Engineer, Web Developer | Know More |
Cybersecurity & Ethical Hacking | 3 Months | Network Security, Vulnerability Testing, Ethical Hacking | Protect systems, prevent cyber threats | Cybersecurity Analyst, Ethical Hacker, IT Security Specialist | Know More |
Non-Technical Courses
Course Name | Duration | Key Areas Covered | Real-Life Applications | Future Scope |
| |
Communicative English | 2 Months | Speaking, Writing, Listening, Pronunciation, Presentation Skills | Professional communication, interviews, client interaction | Content Writer, Corporate Trainer, Language Specialist | Know More | |
Public Speaking & Presentation Skills | 1.5 Months | Storytelling, Voice Modulation, Body Language, Confidence Building | Conferences, pitches, classroom teaching | Motivational Speaker, Trainer, Presenter | Know More | |
Creative Writing & Storytelling | 2 Months | Narrative Techniques, Poetry, Short Stories, Blogs | Writing books, content creation, copywriting | Author, Copywriter, Blogger | Know More | |
Critical Thinking & Problem Solving | 2 Months | Analytical Thinking, Logical Reasoning, Decision Making | Workplace problem solving, strategic planning | Business Analyst, Consultant, Strategist | Know More | |
Life Skills & Emotional Intelligence | 1.5 Months | Self-Awareness, Empathy, Stress Management, Social Skills | Workplace, personal growth, team collaboration | HR, Mentor, Counselor | Know More | |
Time Management & Productivity | 1 Month | Planning, Prioritization, Tools & Techniques | Efficient work, goal achievement, productivity optimization | Professional Organizer, Corporate Trainer | Know More | |
Design Thinking & Innovation | 2 Months | Empathy, Ideation, Prototyping, Solution-Oriented Thinking | Product design, startups, innovation labs | Product Designer, Innovation Consultant, Entrepreneur | Know More | |
Soft Skills for Professionals | 1.5 Months | Communication, Teamwork, Adaptability, Work Etiquette | Corporate environment, client handling | Corporate Trainer, HR, Manager | Know More | |
Financial Literacy Basics | 1.5 Months | Budgeting, Saving, Investing, Banking Basics | Personal finance, small business management | Financial Consultant, Entrepreneur, Accountant | Know More | |
Digital Etiquette & Online Safety | 1 Month | Online Communication, Privacy, Cyber Safety | Professional communication, social media safety | Digital Safety Consultant, IT Trainer | Know More | |
Emotional & Stress Management | 1.5 Months | Mindfulness, Meditation, Coping Mechanisms | Workplace, academics, daily life | Wellness Coach, Counselor, Corporate Trainer | Know More | |
Team Building & Collaboration | 2 Months | Team Dynamics, Conflict Resolution, Group Tasks | Corporate teams, school/college projects | Team Leader, HR, Project Coordinator | Know More | |
Negotiation & Persuasion Skills | 1.5 Months | Negotiation Techniques, Influence, Stakeholder Engagement | Business, personal interactions | Sales Professional, Manager, Consultant | Know More | |
Critical Reading & Research Skills | 2 Months | Research Methods, Analytical Reading, Academic Writing | Academic projects, report writing, content creation | Researcher, Academic Writer, Analyst | Know More | |
Personal Branding & Professional Growth | 1.5 Months | Resume Writing, Online Presence, Networking | Career growth, job opportunities | Entrepreneur, Professional Trainer, Career Coach | Know More | |
Management Courses
Course Name | Duration | Key Areas Covered | Real-Life Applications | Future Scope |
|
Project Management Fundamentals | 2 Months | Planning, Scheduling, Risk Management, Resource Allocation | Corporate projects, startup initiatives | Project Manager, Coordinator, Team Lead | Know More |
Agile & Scrum Methodologies | 2 Months | Agile Principles, Scrum Framework, Sprint Planning | Software projects, product development, team collaboration | Scrum Master, Agile Coach, Product Owner | Know More |
Business Communication & Reporting | 1.5 Months | Email Writing, Reports, Presentation, Professional Language | Client meetings, documentation, reporting | Business Analyst, Manager, Corporate Trainer | Know More |
Leadership & Team Management | 2 Months | Motivation, Delegation, Conflict Resolution, Strategic Planning | Corporate leadership, team handling | Manager, Team Lead, HR Leader | Know More |
Entrepreneurship & Startup Skills | 3 Months | Ideation, Business Plan, Funding, Marketing, Operations | Launch startups, manage small businesses | Entrepreneur, Business Consultant, Startup Mentor | Know More |
Operations & Process Management | 2 Months | Workflow, Efficiency, Quality Control, Process Optimization | Manufacturing, service industry, business operations | Operations Manager, Process Analyst, Consultant | Know More |
Marketing Strategy & Branding | 2 Months | Market Research, Branding, Advertising, Campaign Strategy | Launch products, promote services | Marketing Manager, Brand Strategist, Digital Marketer | Know More |
Sales & Negotiation Skills | 1.5 Months | Client Engagement, Closing Deals, Negotiation Techniques | Corporate sales, B2B & B2C business | Sales Manager, Business Development Executive | Know More |
Human Resource & Talent Development | 2 Months | Recruitment, Training, Employee Engagement, Performance Management | Corporate HR functions, staffing, development | HR Manager, Talent Specialist, Training Consultant | Know More |
Data-Driven Decision Making | 2 Months | Analytics, Dashboards, Reporting, Insight Generation | Business planning, strategic decisions | Business Analyst, Data-Driven Manager, Consultant | Know More |
Financial Management & Accounting | 2 Months | Budgeting, Accounting Principles, Financial Analysis | Business operations, investments | Accountant, Finance Manager, Consultant | Know More |
Strategic Management & Planning | 2 Months | SWOT, PESTEL, Business Strategy, Planning Tools | Corporate planning, business development | Strategy Consultant, Business Planner, Manager | Know More |
Risk Management & Compliance | 1.5 Months | Risk Assessment, Policies, Legal Compliance | Corporate governance, project risk mitigation | Risk Manager, Compliance Officer, Consultant | Know More |
Supply Chain & Logistics Management | 2 Months | Procurement, Inventory, Logistics, Operations | Manufacturing, e-commerce, distribution | Supply Chain Manager, Operations Lead, Consultant | Know More |
Innovation & Product Development | 2 Months | Ideation, Prototyping, Market Testing, Product Launch | New product creation, startup incubation | Product Manager, Innovation Lead, Entrepreneur | Know More |
